https://tandis.odihr.pl/handle/20.500.12389/19317
| DC Field | Value | |
|---|---|---|
| Country Coverage | OSCE region | |
| Accessioned Date | 2018-05-21T10:47:49Z | |
| Availability Date | 2018-05-21T10:47:49Z | |
| Issue Date | 2004-04-29 | |
| URI | http://hdl.handle.net/20.500.12389/19317 | |
| Language | en | |
| Language | fr | |
| Language | de | |
| Language | it | |
| Language | ru | |
| Language | es | |
| Publisher | OSCE | |
| Subject Keywords | OSCE | |
| Subject Keywords | OSCE ODIHR | |
| Subject Keywords | anti-Semitism | |
| Subject Keywords | education | |
| Subject Keywords | Holocaust education | |
| Subject Keywords | Holocaust remembrance | |
| Subject Keywords | discrimination | |
| Subject Keywords | racism and xenophobia | |
| Subject Keywords | hate crime | |
| Subject Keywords | data collection | |
| Subject Keywords | Jews | |
| Title | The Berlin Declaration | |
| Material Type | declaration | |
| Meeting Title | OSCE Conference on Anti-Semitism | |
| Corporate Authors | OSCE Chairman-in-Office (CiO) | |
| Publication Country | Germany | |
| Publication Place | Berlin | |
| Key Issues | Holocaust remembrance and education | |
| Key Issues | Hate crime | |
| Key Issues | Anti-Semitism | |
| Key Issues | Racism and xenophobia | |
| Document Number | PC.DEL/347/04 | |
| Meeting Place | Berlin | |
| URL display | http://www.osce.org/cio/31432 | |
| URL display | fre | |
| URL display | http://www.osce.org/fr/cio/31433 | |
| URL display | ger | |
| URL display | http://www.osce.org/de/cio/31434 | |
| URL display | ita | |
| URL display | http://www.osce.org/it/cio/31435 | |
| URL display | rus | |
| URL display | http://www.osce.org/ru/cio/31436 | |
| URL display | spa | |
| URL display | http://www.osce.org/es/cio/31437 | |
| Physical Description | 3 p. | |
| Meeting Date | 28-29 April 2004 | |
| Fulltext | No Fulltext | |
| Fulltext Grant | none | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belarus | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Canada | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Holy See | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Kazakhstan | |
| Related Country | Kyrgyzstan | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Mongolia | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Tajikistan | |
| Related Country | Turkey | |
| Related Country | Turkmenistan | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Related Country | United States | |
| Related Country | Uzbekistan | |
| Appears in Collections: | Resources on hate crime Holocaust remembrance and education Documents | |
