https://tandis.odihr.pl/handle/20.500.12389/19321
| DC Field | Value | |
|---|---|---|
| Country Coverage | OSCE region | |
| Accessioned Date | 2018-05-21T10:47:50Z | |
| Availability Date | 2018-05-21T10:47:50Z | |
| Issue Date | 2004-12-07 | |
| URI | http://hdl.handle.net/20.500.12389/19321 | |
| Language | en | |
| Publisher | OSCE | |
| Series | MC(12) Journal | |
| Subject Keywords | tolerance | |
| Subject Keywords | racism and xenophobia | |
| Subject Keywords | racism and xenophobia | |
| Subject Keywords | discrimination | |
| Subject Keywords | anti-Semitism | |
| Subject Keywords | data collection | |
| Subject Keywords | media | |
| Subject Keywords | law enforcement | |
| Subject Keywords | internet | |
| Subject Keywords | hate crime | |
| Subject Keywords | Holocaust denial | |
| Subject Keywords | Holocaust education | |
| Subject Keywords | Holocaust remembrance | |
| Subject Keywords | freedom of religion or belief | |
| Title | Ministerial Council Decision no. 12/04 : tolerance and non-discrimination | |
| Material Type | MC decision | |
| Meeting Title | OSCE Ministerial Council | |
| Corporate Authors | OSCE Ministerial Council (MC) | |
| Publication Country | Austria | |
| Publication Place | Vienna | |
| Key Issues | Holocaust remembrance and education | |
| Key Issues | Anti-Semitism | |
| Key Issues | Racism and xenophobia | |
| Key Issues | Hate crime | |
| Key Issues | Freedom of religion or belief | |
| Key Issues | Intolerance against Muslims | |
| Key Issues | Intolerance against Christians | |
| Document Number | MC.DEC/12/04 | |
| Meeting Place | Sofia | |
| Meeting Session | 12th meeting | |
| Volume | no. 2, agenda item 8 | |
| Internal Notes | Includes PC.DEC/607, PC.DEC/621, PC.DEC/633 | |
| URL display | http://www.osce.org/mc/23133 | |
| Physical Description | 9 p. | |
| Meeting Date | 7 December 2004 | |
| See Also | religion or belief | |
| Fulltext Grant | none | |
| Fulltext | No Fulltext | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belarus | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Canada | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Holy See | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Kazakhstan | |
| Related Country | Kyrgyzstan | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Mongolia | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Tajikistan | |
| Related Country | Turkey | |
| Related Country | Turkmenistan | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Related Country | United States | |
| Related Country | Uzbekistan | |
| Appears in Collections: | Resources on hate crime Holocaust remembrance and education OSCE Commitments Documents | |
