https://tandis.odihr.pl/handle/20.500.12389/19335
| DC Field | Value | |
|---|---|---|
| Authors | Wrench, John | |
| Country Coverage | EU region | |
| Country Coverage | Austria | |
| Country Coverage | Belgium | |
| Country Coverage | Denmark | |
| Country Coverage | Finland | |
| Country Coverage | France | |
| Country Coverage | Germany | |
| Country Coverage | Greece | |
| Country Coverage | Ireland | |
| Country Coverage | Italy | |
| Country Coverage | Luxembourg | |
| Country Coverage | Netherlands | |
| Country Coverage | Portugal | |
| Country Coverage | Spain | |
| Country Coverage | Sweden | |
| Country Coverage | United Kingdom | |
| Accessioned Date | 2018-05-21T10:48:00Z | |
| Availability Date | 2018-05-21T10:48:00Z | |
| Issue Date | 2006-01-20 | |
| ISBN | 92-828-1956-6 | |
| URI | http://hdl.handle.net/20.500.12389/19335 | |
| Language | en | |
| Language | fr | |
| Language | de | |
| Language | it | |
| Language | es | |
| Publisher | Office for Official Publications of the European Communities | |
| Subject Keywords | employment | |
| Subject Keywords | racism and xenophobia | |
| Subject Keywords | discrimination | |
| Subject Keywords | racism and xenophobia | |
| Subject Keywords | EU | |
| Subject Keywords | equal opportunities | |
| Subject Keywords | ethnic and national minorities | |
| Subject Keywords | immigrants | |
| Subject Keywords | migrants | |
| Title | European compendium of good practice for the prevention of racism at the workplace : a summary | |
| Material Type | report | |
| Corporate Authors | European Foundation for the Improvement of Living and Working Conditions (EUROFOUND) | |
| Publication Country | Luxembourg | |
| Publication Place | Luxembourg | |
| Key Issues | Racism and xenophobia | |
| Country | Austria | |
| Country | Belgium | |
| Country | Denmark | |
| Country | Finland | |
| Country | France | |
| Country | Germany | |
| Country | Greece | |
| Country | Ireland | |
| Country | Italy | |
| Country | Luxembourg | |
| Country | Netherlands | |
| Country | Portugal | |
| Country | Spain | |
| Country | Sweden | |
| Country | United Kingdom | |
| Document Number | AF-09-97-204-EN-C | |
| Document Number | ef9751 | |
| URL display | mul | |
| URL display | http://www.eurofound.europa.eu/publications/htmlfiles/ef9751.htm | |
| Physical Description | 8 p. | |
| See Also | People of African descent | |
| See Also | Arab | |
| See Also | Armenian | |
| See Also | Asian | |
| See Also | Bosniak | |
| See Also | Chechen | |
| See Also | Croat | |
| See Also | Frisian | |
| See Also | German | |
| See Also | Hispanic | |
| See Also | Hungarian | |
| See Also | Montenegrin | |
| See Also | Pomak | |
| See Also | Russian | |
| See Also | Saami | |
| See Also | Serb | |
| See Also | Tatar | |
| See Also | Crimean Tatar | |
| See Also | Turk | |
| See Also | Uzbek | |
| See Also | Ukrainian | |
| See Also | Yazidi | |
| Fulltext | With Fulltext | |
| Fulltext Grant | open | |
| Related Country | Austria | |
| Related Country | Belgium | |
| Related Country | Bulgaria | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Hungary | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Latvia | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Netherlands | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | United Kingdom | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | EU region (pre-2021) | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Appears in Collections: | Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 00962.pdf | 122.23 kB | Adobe PDF | ![]() |

