https://tandis.odihr.pl/handle/20.500.12389/19338
| DC Field | Value | |
|---|---|---|
| Country Coverage | EU region | |
| Country Coverage | Austria | |
| Country Coverage | Netherlands | |
| Country Coverage | Germany | |
| Country Coverage | France | |
| Country Coverage | Belgium | |
| Country Coverage | United Kingdom | |
| Country Coverage | Italy | |
| Country Coverage | Switzerland | |
| Country Coverage | Sweden | |
| Country Coverage | United States | |
| Accessioned Date | 2018-05-21T10:48:04Z | |
| Availability Date | 2018-05-21T10:48:04Z | |
| Issue Date | 2000-08 | |
| URI | http://hdl.handle.net/20.500.12389/19338 | |
| Language | en | |
| Language | fr | |
| Publisher | COE | |
| Subject Keywords | racism and xenophobia | |
| Subject Keywords | discrimination | |
| Subject Keywords | internet | |
| Subject Keywords | criminal law | |
| Subject Keywords | cyber-hate | |
| Title | Legal instruments to combat racism on the internet | |
| Material Type | report | |
| Corporate Authors | Swiss Institute of Comparative Law | |
| Corporate Contributor | European Commission against Racism and Intolerance (ECRI) | |
| Publication Country | France | |
| Publication Place | Strasbourg | |
| Key Issues | Racism and xenophobia | |
| Key Issues | Hate on the Internet | |
| Country | Austria | |
| Country | Netherlands | |
| Country | Germany | |
| Country | France | |
| Country | Belgium | |
| Country | United Kingdom | |
| Country | Italy | |
| Country | Switzerland | |
| Country | Sweden | |
| Country | United States | |
| Document Number | CRI(2000)27 | |
| URL display | mul | |
| URL display | http://www.coe.int/t/dghl/monitoring/ecri/legal_research/combat_racism_on_internet/internet_table_EN.asp | |
| Physical Description | 91 p. | |
| Fulltext Grant | open | |
| Fulltext | With Fulltext | |
| Related Country | Austria | |
| Related Country | Belgium | |
| Related Country | Bulgaria | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Hungary | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Latvia | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Netherlands | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | United Kingdom | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | EU region (pre-2021) | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Appears in Collections: | Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 00990.pdf | 617.21 kB | Adobe PDF | ![]() |

