https://tandis.odihr.pl/handle/20.500.12389/19343
| DC Field | Value | |
|---|---|---|
| Authors | Camus, Jean-Yves | |
| Country Coverage | EU region | |
| Country Coverage | Belgium | |
| Country Coverage | Ireland | |
| Country Coverage | Latvia | |
| Accessioned Date | 2018-05-21T10:48:07Z | |
| Availability Date | 2018-05-21T10:48:07Z | |
| Issue Date | 2005-03 | |
| URI | http://hdl.handle.net/20.500.12389/19343 | |
| Language | en | |
| Language | fr | |
| Publisher | COE | |
| Subject Keywords | public discourse | |
| Subject Keywords | hate speech | |
| Subject Keywords | elections | |
| Subject Keywords | racism and xenophobia | |
| Subject Keywords | racism and xenophobia | |
| Subject Keywords | anti-Semitism | |
| Subject Keywords | anti-Semitism | |
| Subject Keywords | intolerance | |
| Subject Keywords | religion or belief | |
| Subject Keywords | religious or belief groups | |
| Subject Keywords | Muslims | |
| Subject Keywords | EU | |
| Subject Keywords | nationalism | |
| Subject Keywords | Muslims | |
| Subject Keywords | Jews | |
| Subject Keywords | Roma and Sinti | |
| Title | The use of racist, antisemitic and xenophobic arguments in political discourse | |
| Material Type | report | |
| Corporate Authors | European Commission against Racism and Intolerance (ECRI) | |
| Publication Country | France | |
| Publication Place | Strasbourg | |
| Key Issues | Racism and xenophobia | |
| Key Issues | Intolerance against Muslims | |
| Country | Belgium | |
| Country | Ireland | |
| Country | Latvia | |
| Internal Notes | Other title: Xenophobic, racist and antisemitic discourse in national and European Parliament election campaigns between June 2003 and 13 June 2004 : general analysis and national case studies | |
| URL display | http://www.coe.int/t/dghl/monitoring/ecri/activities/14-Public_Presentation_Paris_2005/Presentation2005_Paris_study_en.asp | |
| URL display | fre | |
| URL display | http://www.coe.int/t/dghl/monitoring/ecri/activities/14-public_presentation_paris_2005/presentation2005_paris_study_FR.asp? | |
| Physical Description | 36 p. | |
| Fulltext Grant | open | |
| Fulltext | With Fulltext | |
| Related Country | Austria | |
| Related Country | Belgium | |
| Related Country | Bulgaria | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Hungary | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Latvia | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Netherlands | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | United Kingdom | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Appears in Collections: | Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01065.pdf | 285.49 kB | Adobe PDF | ![]() |

