https://tandis.odihr.pl/handle/20.500.12389/19404
| DC Field | Value | |
|---|---|---|
| Authors | Crickley, Anastasia | |
| Authors | Weisskirchen, Gert | |
| Authors | Orhun, Ömür | |
| Country Coverage | OSCE region | |
| Accessioned Date | 2018-05-21T10:48:48Z | |
| Availability Date | 2018-05-21T10:48:48Z | |
| Issue Date | 2005-06-20 | |
| URI | http://hdl.handle.net/20.500.12389/19404 | |
| Language | en | |
| Publisher | OSCE | |
| Subject Keywords | OSCE | |
| Subject Keywords | discrimination | |
| Subject Keywords | racism and xenophobia | |
| Subject Keywords | anti-Semitism | |
| Subject Keywords | intolerance | |
| Subject Keywords | religion or belief | |
| Subject Keywords | religious or belief groups | |
| Subject Keywords | Muslims | |
| Subject Keywords | education | |
| Subject Keywords | judicial system | |
| Title | Semi-annual reports of three Personal Representatives (PR) of the OSCE Chairman-in-Office on tolerance and non-discrimination | |
| Material Type | activity report | |
| Corporate Authors | OSCE Chairman-in-Office (CiO) | |
| Publication Country | Austria | |
| Publication Place | Vienna | |
| Key Issues | Anti-Semitism | |
| Key Issues | Racism and xenophobia | |
| Key Issues | Intolerance against Muslims | |
| Key Issues | Intolerance against Christians | |
| Document Number | CIO.GAL/93/05 | |
| URL display | http://www.osce.org/what/tolerance/15687 | |
| Physical Description | 12 p. | |
| Fulltext | No Fulltext | |
| Fulltext Grant | none | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belarus | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Canada | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Holy See | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Kazakhstan | |
| Related Country | Kyrgyzstan | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Mongolia | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Tajikistan | |
| Related Country | Turkey | |
| Related Country | Turkmenistan | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Related Country | United States | |
| Related Country | Uzbekistan | |
| Appears in Collections: | Personal Representatives' annual reports Documents | |
