https://tandis.odihr.pl/handle/20.500.12389/19578
| DC Field | Value | |
|---|---|---|
| Country Coverage | COE region | |
| Accessioned Date | 2018-05-21T10:50:36Z | |
| Availability Date | 2018-05-21T10:50:36Z | |
| URI | http://hdl.handle.net/20.500.12389/19578 | |
| Language | en | |
| Language | fr | |
| Publisher | COE | |
| Subject Keywords | cultural diversity | |
| Subject Keywords | education | |
| Subject Keywords | CoE | |
| Subject Keywords | diversity | |
| Title | Intercultural education in the new European context : adopted texts and report | |
| Material Type | declaration | |
| Material Type | resolution | |
| Material Type | report | |
| Meeting Title | Standing conference of European Ministers of Education "Intercultural education : managing diversity, strengthening democracy" | |
| Corporate Authors | Council of Europe (COE) | |
| Publication Country | France | |
| Publication Place | Strasbourg | |
| Key Issues | Diversity education | |
| Document Number | MED21-10 | |
| Meeting Place | Athens | |
| Meeting Session | 21st session | |
| Internal Notes | Of the contents: Declaration by the European Ministers of Education on intercultural education in the new European context. -- Resolution to foster the integration of information and communication technologies (ICTs) in educational systems in Europe. -- Report. | |
| URL display | http://www.coe.int/t/e/cultural_co-operation/education/Standing_Conferences/e.21stsessionathens2003.asp | |
| URL display | fre | |
| URL display | http://www.coe.int/T/F/Coop%E9ration_culturelle/education/Conf%E9rences_permanentes/e.21sessionathenes2003.asp | |
| Physical Description | 33 p. | |
| Meeting Date | 10-12 November 2003 | |
| See Also | human rights education | |
| See Also | Holocaust education | |
| See Also | human rights education | |
| See Also | Holocaust education | |
| Fulltext Grant | none | |
| Fulltext | No Fulltext | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Turkey | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Appears in Collections: | Documents | |
