https://tandis.odihr.pl/handle/20.500.12389/19788
				| DC Field | Value | |
|---|---|---|
| Country Coverage | OSCE region | |
| Accessioned Date | 2018-05-21T10:52:33Z | |
| Availability Date | 2018-05-21T10:52:33Z | |
| Issue Date | 2006-11-27 | |
| URI | http://hdl.handle.net/20.500.12389/19788 | |
| Language | en | |
| Publisher | ODIHR | |
| Subject Keywords | intolerance | |
| Subject Keywords | religion or belief | |
| Subject Keywords | religious or belief groups | |
| Subject Keywords | Muslims | |
| Subject Keywords | public discourse | |
| Subject Keywords | media | |
| Subject Keywords | civil society | |
| Subject Keywords | Muslims | |
| Subject Keywords | religious or belief groups | |
| Title | Report of the OSCE-ODIHR roundtable "The representation of Muslims in public discourse" | |
| Material Type | report | |
| Meeting Title | OSCE/ODIHR roundtable "The representation of Muslims in public discourse" | |
| Publication Country | Poland | |
| Publication Place | Warsaw | |
| Key Issues | Intolerance against Muslims | |
| Document Number | CIO.GAL/220/06 | |
| Meeting Place | Warsaw | |
| Internal Notes | Of the contents: Opening remarks / by Ambassador Christian Strohal, Director of the OSCE Office for Democratic Institutions and Human Rights (ODIHR). -- Opening remarks / by Ambassador Ömür Orhun, Personal Representative of the Chairman-in-Office of the OSCE on Combating Intolerance and Discrimination Against Muslims. | |
| Notes List Display | Includes "Roundtable Recommendations" circulated at the OSCE Tolerance Implementation Meeting on "Promoting Inter-Cultural, Inter-Religious and Inter-Ethnic Understanding", June 2006, Almaty, Kazakhstan | |
| URL display | http://www.osce.org/odihr/23561 | |
| Physical Description | 25 p. | |
| Meeting Date | 9 May 2006 | |
| Fulltext | No Fulltext | |
| Fulltext Grant | none | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belarus | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Canada | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Holy See | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Kazakhstan | |
| Related Country | Kyrgyzstan | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Mongolia | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Tajikistan | |
| Related Country | Turkey | |
| Related Country | Turkmenistan | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Related Country | United States | |
| Related Country | Uzbekistan | |
| Appears in Collections: | Documents | |
		 