https://tandis.odihr.pl/handle/20.500.12389/19847
| DC Field | Value | |
|---|---|---|
| Country Coverage | COE region | |
| Accessioned Date | 2018-05-21T10:53:14Z | |
| Availability Date | 2018-05-21T10:53:14Z | |
| Issue Date | 2002-09-20 | |
| URI | http://hdl.handle.net/20.500.12389/19847 | |
| Language | en | |
| Publisher | COE | |
| Subject Keywords | education | |
| Subject Keywords | diversity | |
| Subject Keywords | cultural diversity | |
| Subject Keywords | freedom of religion or belief | |
| Title | Education for intercultural and interfaith dialogue : addendum to the proposal for a new project | |
| Meeting Title | Council of Europe Steering Committee for Education | |
| Meeting Title | Council of Europe Steering Committee for Education | |
| Corporate Authors | Council of Europe (COE). Steering Committee for Education (CD-ED) | |
| Corporate Authors | Council of Europe (COE). Educational Policies and European Dimension Division | |
| Publication Country | France | |
| Publication Place | Strasbourg | |
| Key Issues | Diversity education | |
| Key Issues | Freedom of religion or belief | |
| Document Number | DGIV/EDU/DIAL(2002)7Addendum | |
| Meeting Place | Strasbourg | |
| Meeting Place | Strasbourg | |
| Meeting Session | 1st meeting | |
| URL display | http://www.coe.int/t/e/cultural_co-operation/education/intercultural_education/DGIVEDUDIAL%20_2002_%207%20ADDENDUM.ENG.pdf | |
| Physical Description | 6 p. | |
| Meeting Date | 30 September 2002 | |
| Meeting Date | 1-2 October 2002 | |
| See Also | human rights education | |
| See Also | Holocaust education | |
| See Also | human rights education | |
| See Also | Holocaust education | |
| See Also | religion or belief | |
| Fulltext Grant | open | |
| Fulltext | With Fulltext | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Turkey | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Appears in Collections: | Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 03351.pdf | 141.9 kB | Adobe PDF | ![]() |

