https://tandis.odihr.pl/handle/20.500.12389/20219
| DC Field | Value | |
|---|---|---|
| Authors | Simon, Patrick | |
| Country Coverage | COE region | |
| Country Coverage | France | |
| Country Coverage | Hungary | |
| Country Coverage | Germany | |
| Country Coverage | United Kingdom | |
| Accessioned Date | 2018-05-21T10:56:34Z | |
| Availability Date | 2018-05-21T10:56:34Z | |
| Issue Date | 2007-10 | |
| URI | http://hdl.handle.net/20.500.12389/20219 | |
| Language | en | |
| Language | fr | |
| Publisher | COE | |
| Subject Keywords | data collection | |
| Subject Keywords | ethnicity | |
| Subject Keywords | racism and xenophobia | |
| Subject Keywords | discrimination | |
| Subject Keywords | religion or belief | |
| Subject Keywords | nationality | |
| Subject Keywords | monitoring | |
| Subject Keywords | ethnic and national minorities | |
| Subject Keywords | religious or belief groups | |
| Title | "Ethnic" statistics and data protection in the Council of Europe countries : study report | |
| Material Type | report | |
| Material Type | research | |
| Material Type | tools and guides | |
| Corporate Authors | European Commission against Racism and Intolerance (ECRI) | |
| Corporate Authors | Institut National d'Etudes Démographiques | |
| Publication Country | France | |
| Publication Place | Strasbourg | |
| Key Issues | Racism and xenophobia | |
| Key Issues | Freedom of religion or belief | |
| Country | France | |
| Country | Hungary | |
| Country | Germany | |
| Country | United Kingdom | |
| URL display | http://www.coe.int/t/dghl/monitoring/ecri/activities/Themes/Ethnic_statistics_and_data_protection.pdf | |
| URL display | fre | |
| URL display | http://www.coe.int/t/dghl/monitoring/ecri/activities/themes/Statistiques_ethniques_etprotection_donnees_fr.pdf | |
| Physical Description | 122 p. | |
| See Also | People of African descent | |
| See Also | Arab | |
| See Also | Armenian | |
| See Also | Asian | |
| See Also | Bosniak | |
| See Also | Chechen | |
| See Also | Croat | |
| See Also | Frisian | |
| See Also | German | |
| See Also | Hispanic | |
| See Also | Hungarian | |
| See Also | Montenegrin | |
| See Also | Pomak | |
| See Also | Russian | |
| See Also | Saami | |
| See Also | Serb | |
| See Also | Tatar | |
| See Also | Crimean Tatar | |
| See Also | Turk | |
| See Also | Uzbek | |
| See Also | Ukrainian | |
| See Also | Yazidi | |
| Fulltext Grant | open | |
| Fulltext | With Fulltext | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Turkey | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Appears in Collections: | Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 04608.pdf | 1.07 MB | Adobe PDF | ![]() |

