https://tandis.odihr.pl/handle/20.500.12389/20431
| DC Field | Value | |
|---|---|---|
| Country Coverage | OSCE region | |
| Accessioned Date | 2018-05-21T10:58:18Z | |
| Availability Date | 2018-05-21T10:58:18Z | |
| Issue Date | 2008-10-28 | |
| URI | http://hdl.handle.net/20.500.12389/20431 | |
| Language | en | |
| Language | fr | |
| Publisher | OSCE | |
| Subject Keywords | tolerance | |
| Subject Keywords | anti-discrimination | |
| Subject Keywords | civil society | |
| Subject Keywords | minority rights | |
| Subject Keywords | education | |
| Subject Keywords | languages | |
| Subject Keywords | media | |
| Subject Keywords | gender equality | |
| Subject Keywords | women's rights | |
| Subject Keywords | migration | |
| Subject Keywords | OSCE | |
| Subject Keywords | linguistic minorities | |
| Subject Keywords | women | |
| Subject Keywords | migrants | |
| Title | Report of the civil society side event "Co-operation with the Mediterranean civil society and NGOs in promoting tolerance and non-discrimination" | |
| Material Type | report | |
| Meeting Title | OSCE Mediterranean Conference : The OSCE Approach to Regional Security - a Model for the Mediterranean | |
| Publication Country | Austria | |
| Publication Place | Vienna | |
| Document Number | PC.NGO/16/08 | |
| Meeting Place | Amman | |
| URL display | /documents/05357.pdf | |
| URL display | fre | |
| URL display | /documents/05357fre.pdf | |
| Physical Description | 2 p. | |
| Meeting Date | 27-28 October 2008 | |
| Fulltext Grant | open | |
| Fulltext | With Fulltext | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belarus | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Canada | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Holy See | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Kazakhstan | |
| Related Country | Kyrgyzstan | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Mongolia | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Tajikistan | |
| Related Country | Turkey | |
| Related Country | Turkmenistan | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Related Country | United States | |
| Related Country | Uzbekistan | |
| Appears in Collections: | Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 05357fre.pdf | 68.16 kB | Adobe PDF | ![]() | |
| 05357.pdf | 28.49 kB | Adobe PDF | ![]() |


