https://tandis.odihr.pl/handle/20.500.12389/20613
| DC Field | Value | |
|---|---|---|
| Country Coverage | EU region | |
| Country Coverage | Spain | |
| Country Coverage | Italy | |
| Country Coverage | France | |
| Country Coverage | Finland | |
| Country Coverage | United Kingdom | |
| Accessioned Date | 2018-05-21T11:00:37Z | |
| Availability Date | 2018-05-21T11:00:37Z | |
| Issue Date | 2009-11-09 | |
| URI | http://hdl.handle.net/20.500.12389/20613 | |
| Language | en | |
| Language | fr | |
| Language | de | |
| Language | it | |
| Language | es | |
| Publisher | FRA | |
| Subject Keywords | freedom of movement | |
| Subject Keywords | migration | |
| Subject Keywords | anti-discrimination | |
| Subject Keywords | integration | |
| Subject Keywords | civil society | |
| Subject Keywords | Roma and Sinti | |
| Title | Selected positive initiatives : the situation of Roma EU citizens moving to and settling in other EU member states | |
| Material Type | report | |
| Meeting Title | International conference on Roma migration and freedom of movement | |
| Corporate Authors | European Union Agency for Fundamental Rights (FRA) | |
| Publication Country | Austria | |
| Publication Place | Vienna | |
| Key Issues | Roma, Sinti and Travellers | |
| Country | Spain | |
| Country | Italy | |
| Country | France | |
| Country | Finland | |
| Country | United Kingdom | |
| Edition | Conference ed. | |
| Meeting Place | Vienna | |
| URL display | mul | |
| URL display | http://fra.europa.eu/fraWebsite/research/publications/publications_per_year/2009/pub_cr_roma-movement_en.htm | |
| Physical Description | 28 p. | |
| Meeting Date | 9 November 2009 | |
| See Also | migration | |
| Fulltext | With Fulltext | |
| Fulltext Grant | open | |
| Related Country | Austria | |
| Related Country | Belgium | |
| Related Country | Bulgaria | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Hungary | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Latvia | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Netherlands | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | United Kingdom | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Appears in Collections: | Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 05908.pdf | 233.61 kB | Adobe PDF | ![]() |

