https://tandis.odihr.pl/handle/20.500.12389/20633
| DC Field | Value | |
|---|---|---|
| Country Coverage | OSCE region | |
| Accessioned Date | 2018-05-21T11:00:49Z | |
| Availability Date | 2018-05-21T11:00:49Z | |
| Issue Date | 2009-12-02 | |
| URI | http://hdl.handle.net/20.500.12389/20633 | |
| Language | en | |
| Language | ru | |
| Publisher | OSCE | |
| Subject Keywords | hate crime | |
| Subject Keywords | data collection | |
| Subject Keywords | cyber-hate | |
| Subject Keywords | internet | |
| Subject Keywords | OSCE | |
| Subject Keywords | OSCE ODIHR | |
| Title | Ministerial Council decision no. 9/09 : combating hate crimes | |
| Material Type | MC decision | |
| Meeting Title | OSCE Ministerial Council | |
| Corporate Authors | OSCE Ministerial Council (MC) | |
| Publication Country | Greece | |
| Publication Place | Athens | |
| Key Issues | Hate crime | |
| Key Issues | Hate on the Internet | |
| Document Number | MC.DEC/9/09 | |
| Meeting Place | Athens | |
| Meeting Session | 17th meeting | |
| URL display | http://www.osce.org/cio/40695 | |
| URL display | rus | |
| URL display | http://www.osce.org/ru/cio/40696 | |
| Physical Description | 3 p. | |
| Meeting Date | 1-2 December 2009 | |
| Fulltext Grant | none | |
| Fulltext | No Fulltext | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belarus | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Canada | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Holy See | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Kazakhstan | |
| Related Country | Kyrgyzstan | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Mongolia | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Tajikistan | |
| Related Country | Turkey | |
| Related Country | Turkmenistan | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Related Country | United States | |
| Related Country | Uzbekistan | |
| Appears in Collections: | Resources on hate crime OSCE Commitments Documents | |
