https://tandis.odihr.pl/handle/20.500.12389/20920
| DC Field | Value | |
|---|---|---|
| Authors | Lenarcic, Janez | |
| Country Coverage | OSCE region | |
| Accessioned Date | 2018-05-21T11:04:04Z | |
| Availability Date | 2018-05-21T11:04:04Z | |
| Issue Date | 2010-09-30 | |
| URI | http://hdl.handle.net/20.500.12389/20920 | |
| Language | en | |
| Publisher | ODIHR | |
| Subject Keywords | human rights | |
| Subject Keywords | freedom of assembly | |
| Subject Keywords | gender equality | |
| Subject Keywords | tolerance | |
| Subject Keywords | anti-discrimination | |
| Subject Keywords | hate crime | |
| Subject Keywords | hate speech | |
| Subject Keywords | freedom of religion or belief | |
| Subject Keywords | intolerance | |
| Subject Keywords | Roma and Sinti | |
| Subject Keywords | education | |
| Subject Keywords | OSCE ODIHR | |
| Subject Keywords | children | |
| Subject Keywords | religious or belief groups | |
| Subject Keywords | Roma and Sinti | |
| Title | Report by Ambassador Janez Lenarcic, Director of the OSCE Office for Democratic Institutions and Human Rights (ODIHR) at the OSCE review conference | |
| Material Type | report | |
| Meeting Title | OSCE review conference | |
| Corporate Authors | OSCE ODIHR | |
| Publication Country | Poland | |
| Publication Place | Warsaw | |
| Key Issues | Gender based discrimination | |
| Key Issues | Hate crime | |
| Key Issues | Freedom of religion or belief | |
| Key Issues | Roma, Sinti and Travellers | |
| Document Number | RC.GAL/3/10/* | |
| Meeting Place | Warsaw | |
| URL display | http://www.osce.org/home/71487 | |
| Physical Description | 17 p. | |
| Meeting Date | 30 September - 8 October 2010 | |
| See Also | religion or belief | |
| Fulltext | No Fulltext | |
| Fulltext Grant | none | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belarus | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Canada | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Holy See | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Kazakhstan | |
| Related Country | Kyrgyzstan | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Mongolia | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Tajikistan | |
| Related Country | Turkey | |
| Related Country | Turkmenistan | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Related Country | United States | |
| Related Country | Uzbekistan | |
| Appears in Collections: | Resources on hate crime Documents | |
