https://tandis.odihr.pl/handle/20.500.12389/21241
| DC Field | Value | |
|---|---|---|
| Country Coverage | OSCE region | |
| Accessioned Date | 2018-05-21T11:08:27Z | |
| Availability Date | 2018-05-21T11:08:27Z | |
| Issue Date | 2012-02-10 | |
| URI | http://hdl.handle.net/20.500.12389/21241 | |
| Language | en | |
| Publisher | ODIHR | |
| Subject Keywords | intolerance | |
| Subject Keywords | religion or belief | |
| Subject Keywords | religious or belief groups | |
| Subject Keywords | Muslims | |
| Subject Keywords | discrimination | |
| Subject Keywords | public discourse | |
| Subject Keywords | stereotype | |
| Subject Keywords | prejudice | |
| Subject Keywords | Muslims | |
| Title | Summary report of the OSCE high-level meeting on Confronting Intolerance and Discrimination against Muslims in Public Discourse | |
| Material Type | report | |
| Meeting Title | Confronting Intolerance and Discrimination against Muslims in Public Discourse | |
| Corporate Authors | OSCE ODIHR | |
| Publication Country | Poland | |
| Publication Place | Warsaw | |
| Key Issues | Intolerance against Muslims | |
| Document Number | ODIHR.GAL/80/11/Corr.1 | |
| Meeting Place | Vienna | |
| URL display | http://www.osce.org/odihr/87968 | |
| Physical Description | 54 p. | |
| Meeting Date | 27-28 October 2011 | |
| Fulltext Grant | open | |
| Fulltext | With Fulltext | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belarus | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Canada | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Holy See | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Kazakhstan | |
| Related Country | Kyrgyzstan | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Mongolia | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Tajikistan | |
| Related Country | Turkey | |
| Related Country | Turkmenistan | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Related Country | United States | |
| Related Country | Uzbekistan | |
| Appears in Collections: | Documents Resources on countering intolerance against Muslims | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 07061.pdf | 379.46 kB | Adobe PDF | ![]() |

