https://tandis.odihr.pl/handle/20.500.12389/21286
| DC Field | Value | |
|---|---|---|
| Country Coverage | EU region | |
| Country Coverage | United Kingdom | |
| Country Coverage | Finland | |
| Country Coverage | Belgium | |
| Country Coverage | Ireland | |
| Country Coverage | Sweden | |
| Country Coverage | Netherlands | |
| Country Coverage | France | |
| Country Coverage | Denmark | |
| Country Coverage | Hungary | |
| Country Coverage | Latvia | |
| Country Coverage | Spain | |
| Accessioned Date | 2018-05-21T11:09:02Z | |
| Availability Date | 2018-05-21T11:09:02Z | |
| Issue Date | 2011 | |
| ISBN | 978-92-79-20607-8 | |
| URI | http://hdl.handle.net/20.500.12389/21286 | |
| Language | en | |
| Language | fr | |
| Language | de | |
| Publisher | Publications Office of the European Union | |
| Subject Keywords | anti-discrimination | |
| Subject Keywords | equality | |
| Subject Keywords | gender mainstreaming | |
| Subject Keywords | anti-racism | |
| Subject Keywords | persons with disabilities | |
| Subject Keywords | age | |
| Subject Keywords | freedom of religion or belief | |
| Subject Keywords | sexual orientation | |
| Subject Keywords | ethnic and national minorities | |
| Subject Keywords | persons with disabilities | |
| Subject Keywords | elderly | |
| Subject Keywords | religious or belief groups | |
| Subject Keywords | sexual orientation and gender identity | |
| Subject Keywords | Roma and Sinti | |
| Title | Compendium of practice on non-discrimination/equality mainstreaming | |
| Material Type | tools and guides | |
| Corporate Authors | European Commission. Directorate-General for Justice | |
| Publication Country | Luxembourg | |
| Publication Place | Luxembourg | |
| Key Issues | Racism and xenophobia | |
| Key Issues | Gender based discrimination | |
| Key Issues | Homophobia | |
| Key Issues | Freedom of religion or belief | |
| Key Issues | Roma, Sinti and Travellers | |
| Country | United Kingdom | |
| Country | Finland | |
| Country | Belgium | |
| Country | Ireland | |
| Country | Sweden | |
| Country | Netherlands | |
| Country | France | |
| Country | Denmark | |
| Country | Hungary | |
| Country | Latvia | |
| Country | Spain | |
| Document Number | DS-31-11-202-EN-C | |
| URL display | http://ec.europa.eu/justice/discrimination/files/compendium_mainstreaming_equality_en.pdf | |
| URL display | fre | |
| URL display | http://ec.europa.eu/justice/discrimination/files/compendium_mainstreaming_equality_fr.pdf | |
| URL display | ger | |
| URL display | http://ec.europa.eu/justice/discrimination/files/compendium_mainstreaming_equality_de.pdf | |
| Physical Description | 64 p. | |
| See Also | religion or belief | |
| See Also | People of African descent | |
| See Also | Arab | |
| See Also | Armenian | |
| See Also | Asian | |
| See Also | Bosniak | |
| See Also | Chechen | |
| See Also | Croat | |
| See Also | Frisian | |
| See Also | German | |
| See Also | Hispanic | |
| See Also | Hungarian | |
| See Also | Montenegrin | |
| See Also | Pomak | |
| See Also | Russian | |
| See Also | Saami | |
| See Also | Serb | |
| See Also | Tatar | |
| See Also | Crimean Tatar | |
| See Also | Turk | |
| See Also | Uzbek | |
| See Also | Ukrainian | |
| See Also | Yazidi | |
| Fulltext | With Fulltext | |
| Fulltext Grant | open | |
| Related Country | Austria | |
| Related Country | Belgium | |
| Related Country | Bulgaria | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Hungary | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Latvia | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Netherlands | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | United Kingdom | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Appears in Collections: | Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 07145.pdf | 3.51 MB | Adobe PDF | ![]() |

