https://tandis.odihr.pl/handle/20.500.12389/21612
| DC Field | Value | |
|---|---|---|
| Country Coverage | OSCE region | |
| Accessioned Date | 2018-05-21T11:12:53Z | |
| Availability Date | 2018-05-21T11:12:53Z | |
| Issue Date | 2013-07-03 | |
| URI | http://hdl.handle.net/20.500.12389/21612 | |
| Language | en | |
| Language | fr | |
| Language | de | |
| Language | it | |
| Language | es | |
| Language | ru | |
| Publisher | OSCE | |
| Subject Keywords | racism and xenophobia | |
| Subject Keywords | racism and xenophobia | |
| Subject Keywords | discrimination | |
| Subject Keywords | freedom of religion or belief | |
| Subject Keywords | education | |
| Subject Keywords | civil society | |
| Subject Keywords | human rights | |
| Subject Keywords | OSCE | |
| Title | Istanbul Declaration and resolutions adopted by the OSCE Parliamentary Assembly at the twenty-second annual session | |
| Material Type | resolution | |
| Material Type | declaration | |
| Meeting Title | OSCE Parliamentary Assembly annual session | |
| Corporate Authors | OSCE Parliamentary Assembly (PA) | |
| Publication Country | Turkey | |
| Publication Place | Istanbul | |
| Key Issues | Racism and xenophobia | |
| Key Issues | Freedom of religion or belief | |
| Document Number | AS(13)DE | |
| Meeting Place | Istanbul | |
| Meeting Session | 22nd | |
| Notes List Display | <b>Includes:</b><br>- Resolution on strengthening civil society institutions in the OSCE region, p. 60-61<br>- Resolution on promoting freedom of religion or belief in the OSCE region, p. 66-67<br>- Resolution on strengthening the role of education in combating racism, xenophobia and other forms of intolerance and discrimination, p. 68-70<br> | |
| URL display | mul | |
| URL display | http://www.oscepa.org/meetings/annual-sessions/2013-istanbul-annual-session | |
| Physical Description | 72 p. | |
| Meeting Date | 29 June - 3 July 2013 | |
| See Also | religion or belief | |
| Fulltext Grant | open | |
| Fulltext | With Fulltext | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belarus | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Canada | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Holy See | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Kazakhstan | |
| Related Country | Kyrgyzstan | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Mongolia | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Tajikistan | |
| Related Country | Turkey | |
| Related Country | Turkmenistan | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Related Country | United States | |
| Related Country | Uzbekistan | |
| Appears in Collections: | Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 07633.pdf | 626.5 kB | Adobe PDF | ![]() |

