https://tandis.odihr.pl/handle/20.500.12389/21709
| DC Field | Value | |
|---|---|---|
| Country Coverage | Belgium | |
| Country Coverage | Germany | |
| Country Coverage | France | |
| Country Coverage | Hungary | |
| Country Coverage | Italy | |
| Country Coverage | Latvia | |
| Country Coverage | Romania | |
| Country Coverage | Sweden | |
| Country Coverage | United Kingdom | |
| Accessioned Date | 2018-05-21T11:14:14Z | |
| Availability Date | 2018-05-21T11:14:14Z | |
| Issue Date | 2013-11-08 | |
| ISBN | 978-92-9239-263-5 | |
| URI | http://hdl.handle.net/20.500.12389/21709 | |
| Language | en | |
| Publisher | Publications Office of the European Union | |
| Series | FRA survey | |
| Subject Keywords | anti-Semitism | |
| Subject Keywords | discrimination | |
| Subject Keywords | hate crime | |
| Subject Keywords | perpetrators | |
| Subject Keywords | Jews | |
| Title | Technical report : discrimination and hate crime against Jews in EU member states : experiences and perceptions of antisemitism : survey methodology, sample and questionnaire | |
| Material Type | report | |
| Corporate Authors | European Union Agency for Fundamental Rights (FRA) | |
| Publication Country | Luxembourg | |
| Publication Place | Luxembourg | |
| Key Issues | Anti-Semitism | |
| Key Issues | Hate crime | |
| Country | Belgium | |
| Country | Germany | |
| Country | France | |
| Country | Hungary | |
| Country | Italy | |
| Country | Latvia | |
| Country | Romania | |
| Country | Sweden | |
| Country | United Kingdom | |
| URL display | mul | |
| URL display | http://fra.europa.eu/en/publication/2013/technical-report-fra-survey-discrimination-and-hate-crime-against-jews-eu-member | |
| Physical Description | 80 p. | |
| See Also | hate groups | |
| Fulltext Grant | open | |
| Fulltext | With Fulltext | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Appears in Collections: | Resources on hate crime Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 07801.pdf | 912.22 kB | Adobe PDF | ![]() |

