https://tandis.odihr.pl/handle/20.500.12389/21757
DC Field | Value | |
---|---|---|
Authors | Muiznieks, Nils | |
Country Coverage | COE region | |
Country Coverage | Russian Federation | |
Country Coverage | Norway | |
Country Coverage | Azerbaijan | |
Country Coverage | Ukraine | |
Country Coverage | Spain | |
Country Coverage | North Macedonia | |
Country Coverage | Greece | |
Country Coverage | Estonia | |
Accessioned Date | 2018-05-21T11:14:49Z | |
Availability Date | 2018-05-21T11:14:49Z | |
Issue Date | 2013-09-18 | |
URI | http://hdl.handle.net/20.500.12389/21757 | |
Language | en | |
Language | fr | |
Publisher | COE | |
Subject Keywords | monitoring | |
Subject Keywords | human rights violations | |
Subject Keywords | human rights defenders | |
Title | 2nd quarterly activity report 2013 by Nils Muiznieks, Council of Europe Commissioner for Human Rights (1 April to 30 June 2013) presented to the Committee of Ministers and the Parliamentary Assembly | |
Material Type | activity report | |
Corporate Authors | Council of Europe (COE). Office of the Commissioner for Human Rights | |
Publication Country | France | |
Publication Place | Strasbourg | |
Country | Russian Federation | |
Country | Norway | |
Country | Azerbaijan | |
Country | Ukraine | |
Country | Spain | |
Country | North Macedonia | |
Country | Greece | |
Country | Estonia | |
Document Number | CommDH(2013)16 | |
URL display | mul | |
URL display | https://wcd.coe.int/ViewDoc.jsp?id=2099257 | |
Physical Description | 22 p. | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | Albania | |
Related Country | Andorra | |
Related Country | Armenia | |
Related Country | Austria | |
Related Country | Azerbaijan | |
Related Country | Belgium | |
Related Country | Bosnia and Herzegovina | |
Related Country | Bulgaria | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Georgia | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Hungary | |
Related Country | Iceland | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Latvia | |
Related Country | Liechtenstein | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Moldova | |
Related Country | Monaco | |
Related Country | Montenegro | |
Related Country | Netherlands | |
Related Country | North Macedonia | |
Related Country | Norway | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Russian Federation | |
Related Country | San Marino | |
Related Country | Serbia | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | Switzerland | |
Related Country | Turkey | |
Related Country | Ukraine | |
Related Country | United Kingdom | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Appears in Collections: | Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
07864.pdf | 424.98 kB | Adobe PDF |