https://tandis.odihr.pl/handle/20.500.12389/21888
| DC Field | Value | |
|---|---|---|
| Country Coverage | OSCE region | |
| Accessioned Date | 2018-05-21T11:16:21Z | |
| Availability Date | 2018-05-21T11:16:21Z | |
| Issue Date | 2014-09-29 | |
| ISBN | 978-92-9234-895-3 | |
| URI | http://hdl.handle.net/20.500.12389/21888 | |
| Language | en | |
| Language | ru | |
| Language | uk | |
| Language | sr | |
| Language | tr | |
| Publisher | ODIHR | |
| Subject Keywords | hate crime | |
| Subject Keywords | data collection | |
| Subject Keywords | monitoring | |
| Subject Keywords | victims | |
| Title | Hate crime data collection and monitoring mechanisms : a practical guide | |
| Material Type | tools and guides | |
| Corporate Authors | OSCE ODIHR | |
| Publication Country | Poland | |
| Publication Place | Warsaw | |
| Key Issues | Hate crime | |
| Notes List Display | <a href="http://www.osce.org/odihr/124616" rel="external">Press release</a> | |
| URL display | mul | |
| URL display | http://www.osce.org/odihr/datacollectionguide | |
| URL display | tur | |
| URL display | http://www.kaosgldernegi.org/resim/yayin/dl/nefret_suu_odakli_veri_toplama_ve_izleme_mekanizmalari___agita.pdf | |
| Physical Description | 56 p. | |
| Fulltext Grant | open | |
| Fulltext | With Fulltext | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belarus | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Canada | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Holy See | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Kazakhstan | |
| Related Country | Kyrgyzstan | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Mongolia | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Tajikistan | |
| Related Country | Turkey | |
| Related Country | Turkmenistan | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Related Country | United States | |
| Related Country | Uzbekistan | |
| Appears in Collections: | Resources on hate crime TND resources Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 08039tur.pdf | 712.23 kB | Adobe PDF | ![]() | |
| 08039scc.pdf | 224.69 kB | Adobe PDF | ![]() | |
| 08039ukr.pdf | 767.83 kB | Adobe PDF | ![]() | |
| 08039rus.pdf | 900.78 kB | Adobe PDF | ![]() | |
| 08039.pdf | 707.35 kB | Adobe PDF | ![]() |





