https://tandis.odihr.pl/handle/20.500.12389/21972
| DC Field | Value | |
|---|---|---|
| Country Coverage | EU region | |
| Country Coverage | Belgium | |
| Country Coverage | Bulgaria | |
| Country Coverage | Czech Republic | |
| Country Coverage | Italy | |
| Country Coverage | Netherlands | |
| Country Coverage | Spain | |
| Country Coverage | Sweden | |
| Country Coverage | United Kingdom | |
| Accessioned Date | 2018-05-21T11:17:24Z | |
| Availability Date | 2018-05-21T11:17:24Z | |
| Issue Date | 2014-12-02 | |
| URI | http://hdl.handle.net/20.500.12389/21972 | |
| Language | en | |
| Publisher | EU Committee of the Regions | |
| Subject Keywords | local government | |
| Subject Keywords | civil society | |
| Subject Keywords | monitoring | |
| Subject Keywords | human rights | |
| Subject Keywords | anti-discrimination | |
| Title | Making rights real : a guide for local and regional authorities | |
| Material Type | tools and guides | |
| Corporate Authors | European Union Agency for Fundamental Rights (FRA) | |
| Corporate Authors | European Union (EU). Committee of the Regions | |
| Publication Country | Belgium | |
| Publication Place | Brussels | |
| Country | Belgium | |
| Country | Czech Republic | |
| Country | Netherlands | |
| Country | Belgium | |
| Country | Bulgaria | |
| Country | Czech Republic | |
| Country | Italy | |
| Country | Netherlands | |
| Country | Spain | |
| Country | Sweden | |
| Country | United Kingdom | |
| URL display | mul | |
| URL display | http://fra.europa.eu/en/publication/2014/making-rights-real-guide-local-and-regional-authorities | |
| Physical Description | 24 p. | |
| URL more information | http://fra.europa.eu/en/joinedup/home | |
| Fulltext | With Fulltext | |
| Fulltext Grant | open | |
| Related Country | Austria | |
| Related Country | Belgium | |
| Related Country | Bulgaria | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Hungary | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Latvia | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Netherlands | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | United Kingdom | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Appears in Collections: | Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 08151.pdf | 1.4 MB | Adobe PDF | ![]() |

