https://tandis.odihr.pl/handle/20.500.12389/22017
| DC Field | Value | |
|---|---|---|
| Country Coverage | COE region | |
| Accessioned Date | 2018-05-21T11:17:55Z | |
| Availability Date | 2018-05-21T11:17:55Z | |
| Issue Date | 2006-04-05 | |
| URI | http://hdl.handle.net/20.500.12389/22017 | |
| Language | en | |
| Language | fr | |
| Language | de | |
| Language | it | |
| Language | ru | |
| Language | es | |
| Publisher | COE | |
| Subject Keywords | persons with disabilities | |
| Subject Keywords | anti-discrimination | |
| Subject Keywords | economic, social, and cultural rights | |
| Subject Keywords | access to health services | |
| Subject Keywords | persons with disabilities | |
| Subject Keywords | women | |
| Subject Keywords | children | |
| Subject Keywords | migrants | |
| Subject Keywords | elderly | |
| Title | Recommendation 2006(5) of the Committee of Ministers to member states on the Council of Europe action plan to promote the rights and full participation of people with disabilities in society : improving the quality of life of people with disabilities in Europe 2006-2015 | |
| Material Type | action plan | |
| Material Type | recommendation | |
| Meeting Title | Council of Europe Committee of Ministers | |
| Corporate Authors | Council of Europe (COE) | |
| Publication Country | France | |
| Publication Place | Strasbourg | |
| Document Number | 2006(5) | |
| Meeting Place | Strasbourg | |
| Meeting Session | 961st meeting | |
| URL display | mul | |
| URL display | http://www.coe.int/t/e/social_cohesion/soc-sp/integration/02_council_of_europe_disability_action_plan/Council_of_Europe_Disability_Action_Plan.asp | |
| Physical Description | 44 p. | |
| Meeting Date | 5 April 2006 | |
| Fulltext Grant | open | |
| Fulltext | With Fulltext | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Turkey | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Appears in Collections: | Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 08222.pdf | 308.08 kB | Adobe PDF | ![]() |

