https://tandis.odihr.pl/handle/20.500.12389/22087
| DC Field | Value | |
|---|---|---|
| Country Coverage | COE region | |
| Accessioned Date | 2018-05-21T11:18:40Z | |
| Availability Date | 2018-05-21T11:18:40Z | |
| Issue Date | 2015-06-26 | |
| URI | http://hdl.handle.net/20.500.12389/22087 | |
| Language | en | |
| Language | fr | |
| Publisher | COE | |
| Subject Keywords | racism and xenophobia | |
| Subject Keywords | hate speech | |
| Subject Keywords | anti-discrimination | |
| Subject Keywords | education | |
| Subject Keywords | diversity | |
| Subject Keywords | civil society | |
| Subject Keywords | hate crime | |
| Title | Resolution 2069 (2015) : recognising and preventing neo-racism (provisional version) | |
| Material Type | resolution | |
| Meeting Title | Council of Europe Parliamentary Assembly | |
| Corporate Authors | Council of Europe (COE). Parliamentary Assembly | |
| Publication Country | France | |
| Publication Place | Strasbourg | |
| Key Issues | Racism and xenophobia | |
| Document Number | 2069(2015) | |
| Meeting Place | Strasbourg | |
| Meeting Session | 3rd part-session | |
| URL display | mul | |
| URL display | http://assembly.coe.int/nw/xml/XRef/Xref-DocDetails-EN.asp?FileID=21973 | |
| Physical Description | 3 p. | |
| Meeting Date | 22-26 June 2015 | |
| See Also | human rights education | |
| See Also | Holocaust education | |
| See Also | human rights education | |
| See Also | Holocaust education | |
| Fulltext | With Fulltext | |
| Fulltext Grant | open | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Turkey | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Appears in Collections: | Resources on hate crime Resources on racism and xenophobia Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 08320.pdf | 60.17 kB | Adobe PDF | ![]() |

