https://tandis.odihr.pl/handle/20.500.12389/22160
| DC Field | Value | |
|---|---|---|
| Country Coverage | Bulgaria | |
| Country Coverage | Czech Republic | |
| Country Coverage | Greece | |
| Country Coverage | Spain | |
| Country Coverage | France | |
| Country Coverage | Hungary | |
| Country Coverage | Italy | |
| Country Coverage | Poland | |
| Country Coverage | Portugal | |
| Country Coverage | Romania | |
| Country Coverage | Slovakia | |
| Accessioned Date | 2018-05-21T11:19:42Z | |
| Availability Date | 2018-05-21T11:19:42Z | |
| Issue Date | 2014-10 | |
| ISBN | 978-92-9239-292-5 | |
| URI | http://hdl.handle.net/20.500.12389/22160 | |
| Language | en | |
| Publisher | Publications Office of the European Union | |
| Series | Roma survey - Data in focus | |
| Subject Keywords | education | |
| Subject Keywords | discrimination | |
| Subject Keywords | intolerance | |
| Subject Keywords | Roma and Sinti | |
| Subject Keywords | segregation | |
| Subject Keywords | children | |
| Subject Keywords | students | |
| Subject Keywords | Roma and Sinti | |
| Title | Education : the situation of Roma in 11 EU member states | |
| Material Type | report | |
| Corporate Authors | European Union Agency for Fundamental Rights (FRA) | |
| Publication Country | Luxembourg | |
| Publication Place | Luxembourg | |
| Key Issues | Roma, Sinti and Travellers | |
| Country | Bulgaria | |
| Country | Czech Republic | |
| Country | Greece | |
| Country | Spain | |
| Country | France | |
| Country | Hungary | |
| Country | Italy | |
| Country | Poland | |
| Country | Portugal | |
| Country | Romania | |
| Country | Slovakia | |
| Document Number | TK-01-13-748-EN-C | |
| URL display | http://fra.europa.eu/en/publication/2014/education-situation-roma-11-eu-member-states | |
| Physical Description | 68 p. | |
| URL more information | http://fra.europa.eu/en/publication-type/data-focus | |
| Fulltext Grant | open | |
| Fulltext | With Fulltext | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Appears in Collections: | Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 08415.pdf | 7.28 MB | Adobe PDF | ![]() |

