https://tandis.odihr.pl/handle/20.500.12389/22179
				| DC Field | Value | |
|---|---|---|
| Country Coverage | EU region | |
| Accessioned Date | 2018-05-21T11:19:58Z | |
| Availability Date | 2018-05-21T11:19:58Z | |
| Issue Date | 2015-10-09 | |
| URI | http://hdl.handle.net/20.500.12389/22179 | |
| Language | en | |
| Publisher | European Commission | |
| Subject Keywords | anti-Semitism | |
| Subject Keywords | intolerance | |
| Subject Keywords | religion or belief | |
| Subject Keywords | religious or belief groups | |
| Subject Keywords | Muslims | |
| Subject Keywords | hate crime | |
| Subject Keywords | hate speech | |
| Subject Keywords | cyber-hate | |
| Subject Keywords | data collection | |
| Subject Keywords | discrimination | |
| Subject Keywords | Muslims | |
| Title | Joining forces against antisemitic and anti-Muslim hatred in the EU : outcomes of the first annual colloquium on fundamental rights | |
| Meeting Title | Annual colloquium on fundamental rights "Tolerance and respect : preventing and combating antisemitic and anti-Muslim hatred in Europe" | |
| Corporate Authors | European Commission. Directorate-General for Justice and Consumers | |
| Publication Country | Belgium | |
| Publication Place | Brussels | |
| Key Issues | Hate crime | |
| Key Issues | Anti-Semitism | |
| Key Issues | Intolerance against Muslims | |
| Key Issues | Hate on the Internet | |
| Meeting Place | Brussels | |
| Meeting Session | 1st | |
| URL display | http://ec.europa.eu/justice/events/colloquium-fundamental-rights-2015/files/fundamental_rights_colloquium_conclusions_en.pdf | |
| Physical Description | 7 p. | |
| Meeting Date | 1-2 October 2015 | |
| URL more information | http://ec.europa.eu/justice/events/colloquium-fundamental-rights-2015/ | |
| Fulltext | With Fulltext | |
| Fulltext Grant | open | |
| Related Country | Austria | |
| Related Country | Belgium | |
| Related Country | Bulgaria | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Hungary | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Latvia | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Netherlands | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | United Kingdom | |
| Appears in Collections: | Resources on hate crime Documents Resources on countering intolerance against Muslims  | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 08435.pdf | 513.09 kB | Adobe PDF | ![]()  | 
		 
