https://tandis.odihr.pl/handle/20.500.12389/22266
| DC Field | Value | |
|---|---|---|
| Country Coverage | EU region | |
| Country Coverage | COE region | |
| Accessioned Date | 2018-05-21T11:21:08Z | |
| Availability Date | 2018-05-21T11:21:08Z | |
| Issue Date | 2016-06-22 | |
| ISBN | 978-92-871-9892-1 | |
| ISBN | 978-92-9491-135-3 | |
| URI | http://hdl.handle.net/20.500.12389/22266 | |
| Language | en | |
| Language | fr | |
| Publisher | Publications Office of the European Union | |
| Subject Keywords | access to justice | |
| Subject Keywords | international law | |
| Subject Keywords | case law | |
| Subject Keywords | legal assistance | |
| Subject Keywords | persons with disabilities | |
| Subject Keywords | victims | |
| Subject Keywords | persons with disabilities | |
| Title | Handbook on European law relating to access to justice | |
| Material Type | tools and guides | |
| Corporate Authors | European Union Agency for Fundamental Rights (FRA) | |
| Corporate Authors | European Court of Human Rights (ECtHR) | |
| Publication Country | Luxembourg | |
| Publication Place | Luxembourg | |
| Document Number | TK-04-15-940-EN-C | |
| URL display | mul | |
| URL display | http://fra.europa.eu/en/publication/2016/handbook-european-law-relating-access-justice | |
| Physical Description | 220 p. | |
| Fulltext Grant | open | |
| Fulltext | With Fulltext | |
| Related Country | Austria | |
| Related Country | Belgium | |
| Related Country | Bulgaria | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Hungary | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Latvia | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Netherlands | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | United Kingdom | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Turkey | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Appears in Collections: | Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 08600.pdf | 2.11 MB | Adobe PDF | ![]() |

