https://tandis.odihr.pl/handle/20.500.12389/22268
| DC Field | Value | |
|---|---|---|
| Authors | Cardin, Benjamin L. | |
| Country Coverage | OSCE region | |
| Accessioned Date | 2018-05-21T11:21:09Z | |
| Availability Date | 2018-05-21T11:21:09Z | |
| Issue Date | 2016-07-05 | |
| URI | http://hdl.handle.net/20.500.12389/22268 | |
| Language | en | |
| Publisher | OSCE | |
| Subject Keywords | anti-Semitism | |
| Subject Keywords | racism and xenophobia | |
| Subject Keywords | discrimination | |
| Subject Keywords | profiling | |
| Subject Keywords | intolerance | |
| Subject Keywords | religion or belief | |
| Subject Keywords | religious or belief groups | |
| Subject Keywords | Muslims | |
| Subject Keywords | OSCE | |
| Subject Keywords | Muslims | |
| Subject Keywords | migrants | |
| Subject Keywords | refugees | |
| Title | Report by U.S. Senator Benjamin L. Cardin, Special Representative on Anti-Semitism, Racism and Intolerance, February 10 - June 15, 2016 | |
| Material Type | activity report | |
| Meeting Title | OSCE Parliamentary Assembly annual session | |
| Corporate Authors | OSCE Parliamentary Assembly (PA) | |
| Publication Country | Austria | |
| Publication Place | Vienna | |
| Key Issues | Anti-Semitism | |
| Key Issues | Racism and xenophobia | |
| Key Issues | Intolerance against Muslims | |
| Meeting Place | Tbilisi | |
| Meeting Session | 25th | |
| URL display | http://www.oscepa.org/documents/all-documents/special-representatives/anti-semitism-racism-and-intolerance/report-27/3380-2016-annual-session-report-by-the-special-representative-on-anti-semitism-racism-and-intolerance/file | |
| Physical Description | 4 p. | |
| Meeting Date | 1-5 July 2016 | |
| URL more information | http://www.oscepa.org/about-osce-pa/special-representatives/anti-semitism | |
| Fulltext | With Fulltext | |
| Fulltext Grant | open | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belarus | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Canada | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Holy See | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Kazakhstan | |
| Related Country | Kyrgyzstan | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Mongolia | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Tajikistan | |
| Related Country | Turkey | |
| Related Country | Turkmenistan | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Related Country | United States | |
| Related Country | Uzbekistan | |
| Appears in Collections: | Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 08602.pdf | 132.47 kB | Adobe PDF | ![]() |

