https://tandis.odihr.pl/handle/20.500.12389/22353
| DC Field | Value | |
|---|---|---|
| Country Coverage | OSCE region | |
| Accessioned Date | 2018-05-21T11:22:07Z | |
| Availability Date | 2018-05-21T11:22:07Z | |
| Issue Date | 2015-02-27 | |
| URI | http://hdl.handle.net/20.500.12389/22353 | |
| Language | en | |
| Publisher | OSCE | |
| Subject Keywords | tolerance | |
| Subject Keywords | diversity | |
| Subject Keywords | education | |
| Subject Keywords | anti-discrimination | |
| Subject Keywords | hate speech | |
| Subject Keywords | cyber-hate | |
| Subject Keywords | hate crime | |
| Subject Keywords | civil society | |
| Subject Keywords | OSCE | |
| Title | Final report of the OSCE Chairmanship Conference on Tolerance and Diversity in the Federal Foreign Office on 20 October 2016 and the Pre-Conference for Civil Society on 19 October 2016 | |
| Material Type | report | |
| Material Type | recommendation | |
| Meeting Title | OSCE Chairmanship Conference on Tolerance and Diversity | |
| Corporate Authors | OSCE Chairman-in-Office (CiO) | |
| Publication Country | Austria | |
| Publication Place | Vienna | |
| Key Issues | Diversity education | |
| Key Issues | Hate on the Internet | |
| Document Number | CIO.GAL/226/16 | |
| Meeting Place | Berlin | |
| URL display | http://www.osce.org/cio/302986 | |
| Physical Description | 16 p. | |
| Meeting Date | 20 October 2016 | |
| URL more information | http://www.osce.org/cio/273976 | |
| See Also | human rights education | |
| See Also | Holocaust education | |
| See Also | human rights education | |
| See Also | Holocaust education | |
| Fulltext | With Fulltext | |
| Fulltext Grant | open | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belarus | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Canada | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Holy See | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Kazakhstan | |
| Related Country | Kyrgyzstan | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Mongolia | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Tajikistan | |
| Related Country | Turkey | |
| Related Country | Turkmenistan | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Related Country | United States | |
| Related Country | Uzbekistan | |
| Appears in Collections: | Resources on hate crime Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 08709.pdf | 270.87 kB | Adobe PDF | ![]() |

