https://tandis.odihr.pl/handle/20.500.12389/22416
DC Field | Value | |
---|---|---|
Country Coverage | EU region | |
Accessioned Date | 2018-09-10T14:07:33Z | |
Availability Date | 2018-09-10T14:07:33Z | |
Issue Date | 2017-09 | |
ISBN | 9789294917423 | |
ISBN | 9789294917416 | |
URI | http://hdl.handle.net/20.500.12389/22416 | |
Abstract | "Muslims living in the EU face discrimination in a broad range of settings – and particularly when looking for work, on the job, and when trying to access public or private services. The report examines how characteristics – such as an individual's first and last name, skin colour and the wearing of visible religious symbols like a headscarf, for example – may trigger discriminatory treatment and harassment. These are just some of the findings outlined in this report, which examines the experiences of more than 10,500 Muslim immigrants and descendants of Muslim immigrants in 15 EU Member States. In addition to discrimination – including police stops based on ethnic background – it explores issues ranging from citizenship, trust and tolerance, through harassment, violence and hate crime, to rights awareness. The report is based on data collected in FRA’s second European Union Minorities and Discrimination Survey, which surveyed around 26,000 people with immigrant or ethnic minority backgrounds living in the EU. It provides a unique insight into the experiences and perceptions of the EU’s second largest religious group, representing about 4 % of the EU’s total population. Taken together, the survey findings and the recommendations can provide a good basis to support the effectiveness of a wide range of measures in the areas of integration and non-discrimination, as well as internal security policy.” | |
Format | ||
Language | en | |
Publisher | European Union Agency for Fundamental Rights | |
Subject Keywords | Muslims | |
Subject Keywords | hate crime | |
Subject Keywords | stereotype | |
Subject Keywords | prejudice | |
Subject Keywords | victims | |
Subject Keywords | discrimination | |
Subject Keywords | institutional discrimination | |
Subject Keywords | profiling | |
Title | Second European Union Minorities and Discrimination Survey (EU-MIDIS II) Muslims : Selected findings | |
Material Type | research | |
Material Type | thematic report | |
Corporate Authors | Fundamental Rights Agency (FRA) | |
Publication Place | Luxembourg | |
Key Issues | Intolerance against Muslims | |
Country | EU region | |
Edition | 1 | |
Physical Description | 67 p. | |
URL more information | http://fra.europa.eu/en/publication/2017/second-european-union-minorities-and-discrimination-survey-eu-midis-ii-muslims | |
See Also | anti-discrimination | |
See Also | tolerance | |
See Also | data collection | |
Fulltext Grant | open | |
Fulltext | With Fulltext | |
Related Country | Austria | |
Related Country | Belgium | |
Related Country | Bulgaria | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Hungary | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Latvia | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Netherlands | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | United Kingdom | |
Appears in Collections: | Resources on hate crime Documents Resources on countering intolerance against Muslims |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22416_EN.pdf | English | 1.68 MB | Adobe PDF |