https://tandis.odihr.pl/handle/20.500.12389/22496
| DC Field | Value | |
|---|---|---|
| Country Coverage | OSCE region | |
| Accessioned Date | 2019-03-15T14:34:22Z | |
| Availability Date | 2019-03-15T14:34:22Z | |
| Issue Date | 2019-03-07 | |
| URI | http://hdl.handle.net/20.500.12389/22496 | |
| Abstract | "This report provides a summary of key activities carried out by the OSCE Office for Democratic Institutions and Human Rights (ODIHR) in 2018." | |
| Format | ||
| Language | en | |
| Publisher | Organization for Security and Co-operation in Europe (OSCE) Office for Democratic Institutions and Human Rights (ODIHR) | |
| Subject Keywords | racism and xenophobia | |
| Subject Keywords | anti-Semitism | |
| Subject Keywords | Roma and Sinti | |
| Subject Keywords | Muslims | |
| Subject Keywords | Christians | |
| Subject Keywords | persons with disabilities | |
| Subject Keywords | gender identity | |
| Subject Keywords | gender | |
| Subject Keywords | civil society | |
| Subject Keywords | hate crime | |
| Subject Keywords | anti-discrimination | |
| Subject Keywords | tolerance | |
| Subject Keywords | victim support | |
| Subject Keywords | legal assistance | |
| Subject Keywords | migration | |
| Subject Keywords | diversity | |
| Subject Keywords | education | |
| Subject Keywords | training | |
| Subject Keywords | Holocaust remembrance | |
| Subject Keywords | OSCE ODIHR | |
| Title | OSCE/ODIHR Annual Report 2018 | |
| Material Type | annual report | |
| Corporate Authors | OSCE ODIHR | |
| Physical Description | 82 p. | |
| URL more information | https://www.osce.org/odihr/annual-report/2018 | |
| Fulltext | With Fulltext | |
| Fulltext Grant | open | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belarus | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Canada | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Holy See | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Kazakhstan | |
| Related Country | Kyrgyzstan | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Mongolia | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Tajikistan | |
| Related Country | Turkey | |
| Related Country | Turkmenistan | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Related Country | United States | |
| Related Country | Uzbekistan | |
| Appears in Collections: | Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22496_EN.pdf | English | 6.89 MB | Adobe PDF | ![]() |

