https://tandis.odihr.pl/handle/20.500.12389/22633
| DC Field | Value | |
|---|---|---|
| Country Coverage | OSCE region | |
| Accessioned Date | 2020-09-08T11:43:44Z | |
| Availability Date | 2020-09-08T11:43:44Z | |
| Issue Date | 2020-09-07 | |
| ISBN | 9788366690004 | |
| URI | http://hdl.handle.net/20.500.12389/22633 | |
| Format | ||
| Language | en | |
| Publisher | OSCE Office for Democratic Institutions and Human Rights (ODIHR) | |
| Series | EStAR | |
| Subject Keywords | hate crime | |
| Subject Keywords | victims | |
| Title | Understanding the Needs of Hate Crime Victims | |
| Material Type | thematic report | |
| Corporate Authors | OSCE ODIHR Tolerance and Non-Discrimination Department (TND) | |
| Corporate Contributor | European Union (EU) | |
| Corporate Contributor | Association of Counseling Centers for Victims of Right-Wing, Racist and Anti-Semitic Violence (VBRG) | |
| Publication Place | Warsaw | |
| Key Issues | Hate crime | |
| Edition | 1 | |
| Volume | 3 | |
| Physical Description | 40 p. | |
| URL more information | https://www.osce.org/odihr/463011 | |
| See Also | racism and xenophobia | |
| See Also | anti-Semitism | |
| See Also | Roma and Sinti | |
| See Also | Muslims | |
| See Also | Christians | |
| See Also | persons with disabilities | |
| See Also | sexual orientation | |
| See Also | gender identity | |
| See Also | hate speech | |
| See Also | victim support | |
| See Also | legal assistance | |
| See Also | non-nationals | |
| See Also | refugees | |
| See Also | returnees | |
| See Also | asylum seekers | |
| See Also | migrants | |
| See Also | religious institutions | |
| See Also | religious symbols | |
| See Also | religious or belief groups | |
| See Also | People of African descent | |
| See Also | women | |
| Fulltext | With Fulltext | |
| Fulltext Grant | open | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belarus | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Canada | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Holy See | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Kazakhstan | |
| Related Country | Kyrgyzstan | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Mongolia | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Tajikistan | |
| Related Country | Turkey | |
| Related Country | Turkmenistan | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Related Country | United States | |
| Related Country | Uzbekistan | |
| Appears in Collections: | Resources on hate crime TND resources EStAR: Enhancing hate crime victim support Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22633_EN.pdf | English | 340.3 kB | Adobe PDF | ![]() |

