https://tandis.odihr.pl/handle/20.500.12389/22649
| DC Field | Value | |
|---|---|---|
| Country Coverage | OSCE region | |
| Accessioned Date | 2020-11-03T14:19:41Z | |
| Availability Date | 2020-11-03T14:19:41Z | |
| Issue Date | 2020-10-22 | |
| URI | http://hdl.handle.net/20.500.12389/22649 | |
| Abstract | Baseline report on the state of support structures and specialist services for hate crime victims. | |
| Format | ||
| Language | en | |
| Publisher | OSCE/ODIHR | |
| Series | EStAR | |
| Subject Keywords | civil society | |
| Subject Keywords | hate crime | |
| Subject Keywords | victim support | |
| Title | Enhancing Stakeholder Awareness & Resources for Hate Crime Victim Support | |
| Other Titles | Baseline Report on the State of Support Structures and Specialist Services for Hate Crime Victims | |
| Material Type | thematic report | |
| Material Type | tools and guides | |
| Corporate Authors | OSCE ODIHR Tolerance and Non-Discrimination Department (TND) | |
| Corporate Contributor | Association of Counseling Centers for Victims of Right-Wing, Racist and Anti-Semitic Violence (VBRG) | |
| Corporate Contributor | European Union (EU) | |
| Publication Place | Warsaw | |
| Key Issues | Hate crime | |
| Edition | 1 | |
| Volume | 4 | |
| Physical Description | 40 p. | |
| URL more information | https://www.osce.org/odihr/467916 | |
| See Also | racism and xenophobia | |
| See Also | anti-Semitism | |
| See Also | intolerance | |
| See Also | Roma and Sinti | |
| See Also | Muslims | |
| See Also | Christians | |
| See Also | persons with disabilities | |
| See Also | sexual orientation | |
| See Also | gender identity | |
| See Also | gender | |
| See Also | civil society | |
| See Also | anti-discrimination | |
| See Also | prejudice | |
| See Also | hate speech | |
| See Also | victims | |
| Fulltext | With Fulltext | |
| Fulltext Grant | open | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belarus | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Canada | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Holy See | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Kazakhstan | |
| Related Country | Kyrgyzstan | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Mongolia | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Tajikistan | |
| Related Country | Turkey | |
| Related Country | Turkmenistan | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Related Country | United States | |
| Related Country | Uzbekistan | |
| Appears in Collections: | Resources on hate crime TND resources EStAR: Enhancing hate crime victim support Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22649_EN.pdf | English | 779.32 kB | Adobe PDF | ![]() |

