https://tandis.odihr.pl/handle/20.500.12389/22723
| DC Field | Value | |
|---|---|---|
| Country Coverage | OSCE region | |
| Accessioned Date | 2021-04-18T17:37:00Z | |
| Availability Date | 2021-04-18T17:37:00Z | |
| Issue Date | 2021-04-15 | |
| ISBN | 9788366690141 | |
| URI | http://hdl.handle.net/20.500.12389/22723 | |
| Abstract | This report highlights the impact of activities carried out by the OSCE Office for Democratic Institutions and Human Rights (ODIHR) in 2020. PART 1: Basing democratic institutions on human rights and the rule of law for greater participation and accountability PART 2: Safeguarding human rights and security through strong civil society PART 3: Working towards equal, inclusive societies, free from discrimination Annexes: Conferences and meetings, extrabudgetary programmes and projects, legislative reviews, election reports and statements, publications | |
| Format | book | |
| Language | en | |
| Publisher | OSCE/ODIHR | |
| Subject Keywords | racism and xenophobia | |
| Subject Keywords | anti-Semitism | |
| Subject Keywords | intolerance | |
| Subject Keywords | Roma and Sinti | |
| Subject Keywords | Muslims | |
| Subject Keywords | Christians | |
| Subject Keywords | persons with disabilities | |
| Subject Keywords | sexual orientation | |
| Subject Keywords | gender identity | |
| Subject Keywords | gender | |
| Subject Keywords | civil society | |
| Subject Keywords | hate crime | |
| Subject Keywords | anti-discrimination | |
| Subject Keywords | tolerance | |
| Subject Keywords | stereotype | |
| Subject Keywords | prejudice | |
| Subject Keywords | hate speech | |
| Subject Keywords | victims | |
| Subject Keywords | victim support | |
| Subject Keywords | legal assistance | |
| Subject Keywords | asylum seekers | |
| Subject Keywords | migrant workers | |
| Subject Keywords | immigrants | |
| Subject Keywords | internally displaced persons | |
| Subject Keywords | Holocaust education | |
| Subject Keywords | Holocaust remembrance | |
| Subject Keywords | freedom of movement | |
| Subject Keywords | freedom of religion or belief | |
| Subject Keywords | intergovernmental organizations | |
| Subject Keywords | OSCE | |
| Subject Keywords | OSCE ODIHR | |
| Subject Keywords | religion or belief | |
| Title | OSCE/ODIHR Annual Report 2020 | |
| Material Type | annual report | |
| Corporate Authors | OSCE ODIHR | |
| Corporate Contributor | OSCE ODIHR Tolerance and Non-Discrimination Department (TND) | |
| Key Issues | Anti-Semitism | |
| Key Issues | Diversity education | |
| Key Issues | Freedom of religion or belief | |
| Key Issues | Gender based discrimination | |
| Key Issues | Hate crime | |
| Key Issues | Holocaust remembrance and education | |
| Key Issues | Homophobia | |
| Key Issues | Intolerance against Christians | |
| Key Issues | Intolerance against Muslims | |
| Key Issues | Racism and xenophobia | |
| Key Issues | Roma, Sinti and Travellers | |
| Physical Description | 83 p. | |
| URL more information | https://www.osce.org/odihr/annual-report/2020 | |
| Fulltext Grant | open | |
| Fulltext | With Fulltext | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belarus | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Canada | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Holy See | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Kazakhstan | |
| Related Country | Kyrgyzstan | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Mongolia | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Tajikistan | |
| Related Country | Turkey | |
| Related Country | Turkmenistan | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Related Country | United States | |
| Related Country | Uzbekistan | |
| Appears in Collections: | Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22723_EN.pdf | English | 3.65 MB | Adobe PDF | ![]() |

