https://tandis.odihr.pl/handle/20.500.12389/23063
| DC Field | Value | |
|---|---|---|
| Authors | Baker, Andrew | |
| Authors | Polak, Regina | |
| Country Coverage | OSCE region | |
| Accessioned Date | 2023-08-22T10:43:15Z | |
| Availability Date | 2023-08-22T10:43:15Z | |
| Issue Date | 2023-08-22 | |
| URI | http://hdl.handle.net/20.500.12389/23063 | |
| Format | ||
| Language | en | |
| Publisher | OSCE | |
| Subject Keywords | freedom of religion or belief | |
| Title | [Press release] Joint Message of OSCE CiO’s Personal Representatives on Day Commemorating the Victims of Acts of Violence Based on Religion or Belief | |
| Material Type | conference materials | |
| Corporate Authors | OSCE | |
| Corporate Authors | OSCE ODIHR | |
| Corporate Authors | North Macedonian OSCE Chairman-in-Office (CiO) | |
| Key Issues | Anti-Semitism | |
| Key Issues | Freedom of religion or belief | |
| Key Issues | Intolerance against Christians | |
| Key Issues | Intolerance against Muslims | |
| Document Number | SEC.PR/65/23 | |
| Physical Description | 1 p. | |
| URL more information | https://www.osce.org/tolerance-and-nondiscrimination/549877 | |
| See Also | Muslims | |
| See Also | Christians | |
| See Also | religious or belief groups | |
| See Also | Jews | |
| Fulltext | With Fulltext | |
| Fulltext Grant | open | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belarus | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Canada | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Holy See | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Kazakhstan | |
| Related Country | Kyrgyzstan | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Mongolia | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Tajikistan | |
| Related Country | Turkey | |
| Related Country | Turkmenistan | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Related Country | United States | |
| Related Country | Uzbekistan | |
| ???metadata.crisitem.author.dept??? | OSCE | |
| Appears in Collections: | Personal Representatives' statements Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23063_EN.pdf | English | 102.19 kB | Adobe PDF | ![]() |

