https://tandis.odihr.pl/handle/20.500.12389/23088
| DC Field | Value | |
|---|---|---|
| Authors | Awan, Imran | |
| Authors | Zempi, Irene | |
| Country Coverage | OSCE region | |
| Accessioned Date | 2024-04-26T15:50:32Z | |
| Availability Date | 2024-04-26T15:50:32Z | |
| Issue Date | 2023-06-15 | |
| URI | http://hdl.handle.net/20.500.12389/23088 | |
| Format | presentation | |
| Language | en | |
| Series | Under the Spotlight | |
| Subject Keywords | Muslims | |
| Subject Keywords | hate crime | |
| Subject Keywords | victim support | |
| Title | Addressing Anti-Muslim Hate Crime and Supporting Victims | |
| Material Type | presentation | |
| Key Issues | Hate crime | |
| Key Issues | Intolerance against Muslims | |
| Volume | 7 | |
| See Also | racism and xenophobia | |
| See Also | intolerance | |
| See Also | gender | |
| See Also | anti-discrimination | |
| See Also | tolerance | |
| See Also | stereotype | |
| See Also | prejudice | |
| See Also | hate speech | |
| See Also | victims | |
| Fulltext | No Fulltext | |
| Fulltext Grant | none | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belarus | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Canada | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Holy See | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Kazakhstan | |
| Related Country | Kyrgyzstan | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Mongolia | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Tajikistan | |
| Related Country | Turkey | |
| Related Country | Turkmenistan | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Related Country | United States | |
| Related Country | Uzbekistan | |
| Appears in Collections: | Documents "Under the spotlight" Resources on addressing gender-based intolerance and hate crime against Muslims | |
