https://tandis.odihr.pl/handle/20.500.12389/23090
DC Field | Value | |
---|---|---|
Authors | Perry, Barbara | |
Country Coverage | OSCE region | |
Accessioned Date | 2024-04-30T14:08:18Z | |
Availability Date | 2024-04-30T14:08:18Z | |
Issue Date | 2014-01 | |
???metadata.dc.identifier.other??? | DOI:10.1080/13504630.2013.864467 | |
URI | http://hdl.handle.net/20.500.12389/23090 | |
Abstract | "Post 9/11, most western nations have seen dramatic increases in bias motivated violence against Muslims and those perceived to be Muslim. Predicated on the long-lived vilification of Muslims by the media and the state, such violence is a reactionary reminder of Muslims' outsider status. Interestingly, little attention has been paid to the particular vulnerability of women and girls to anti-Muslim hate crime. This paper begins such a dialogue." | |
Format | article | |
Language | en | |
Publisher | Routledge Informa Ltd | |
Host item | Social Identities: Journal for the Studyof Race, Nation and Culture | |
Subject Keywords | Muslims | |
Subject Keywords | gender | |
Subject Keywords | hate crime | |
Subject Keywords | women | |
Title | Gendered Islamophobia: hate crime against Muslim women | |
Material Type | article | |
Corporate Authors | Ontario Tech University | |
Key Issues | Hate crime | |
Key Issues | Intolerance against Muslims | |
Host item vol.no | 20 | |
Physical Description | 18 p. | |
URL more information | https://www.researchgate.net/publication/263529139_Gendered_Islamophobia_hate_crime_against_Muslim_women | |
See Also | racism and xenophobia | |
See Also | intolerance | |
See Also | gender identity | |
See Also | civil society | |
See Also | anti-discrimination | |
See Also | tolerance | |
See Also | stereotype | |
See Also | hate speech | |
See Also | victims | |
See Also | victim support | |
Fulltext Grant | open | |
Fulltext | With Fulltext | |
Related Country | Albania | |
Related Country | Andorra | |
Related Country | Armenia | |
Related Country | Austria | |
Related Country | Azerbaijan | |
Related Country | Belarus | |
Related Country | Belgium | |
Related Country | Bosnia and Herzegovina | |
Related Country | Bulgaria | |
Related Country | Canada | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Georgia | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Holy See | |
Related Country | Hungary | |
Related Country | Iceland | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Kazakhstan | |
Related Country | Kyrgyzstan | |
Related Country | Latvia | |
Related Country | Liechtenstein | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Moldova | |
Related Country | Monaco | |
Related Country | Mongolia | |
Related Country | Montenegro | |
Related Country | Netherlands | |
Related Country | North Macedonia | |
Related Country | Norway | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Russian Federation | |
Related Country | San Marino | |
Related Country | Serbia | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | Switzerland | |
Related Country | Tajikistan | |
Related Country | Turkey | |
Related Country | Turkmenistan | |
Related Country | Ukraine | |
Related Country | United Kingdom | |
Related Country | United States | |
Related Country | Uzbekistan | |
Appears in Collections: | Documents Resources on addressing gender-based intolerance and hate crime against Muslims |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
23090_EN.pdf | 264.66 kB | Adobe PDF | ![]() |