https://tandis.odihr.pl/handle/20.500.12389/23127
DC Field | Value | |
---|---|---|
Authors | Brown, Alexander | |
Authors | Sinclair, Adriana | |
Country Coverage | OSCE region | |
Accessioned Date | 2024-12-16T16:15:18Z | |
Availability Date | 2024-12-16T16:15:18Z | |
Issue Date | 2024 | |
ISBN | 9781009357104 | |
ISBN | 9781009357135 | |
ISBN | 1009357107 | |
ISBN | 1009357131 | |
URI | http://hdl.handle.net/20.500.12389/23127 | |
Abstract | "This investigation of the ordinary and legal concepts of hate speech contrasts social media platform content policies with national and international laws. It clarifies how controversial grey areas, such as reverse hate speech, misgendering, gender denialism, blackface or identity appropriation, and righteous hate speech, should be approached"-- provided by publisher | |
Format | book | |
Language | en | |
Publisher | Cambridge University Press | |
Subject Keywords | hate crime | |
Subject Keywords | hate speech | |
Subject Keywords | law | |
Subject Keywords | national law | |
Subject Keywords | international law | |
Title | Hate speech frontiers : exploring the limits of the ordinary and legal concepts | |
Material Type | book | |
Physical Description | 600 p. | |
URL more information | https://search.worldcat.org/title/1401630520 | |
URL more information | https://www.cambridge.org/core/books/hate-speech-frontiers/61A7D7B9F8238399F63A8F5C10723684 | |
See Also | cyber hate | |
???metadata.dc.identifier.worldcatoclc??? | 1401630520 | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | Albania | |
Related Country | Andorra | |
Related Country | Armenia | |
Related Country | Austria | |
Related Country | Azerbaijan | |
Related Country | Belarus | |
Related Country | Belgium | |
Related Country | Bosnia and Herzegovina | |
Related Country | Bulgaria | |
Related Country | Canada | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Georgia | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Holy See | |
Related Country | Hungary | |
Related Country | Iceland | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Kazakhstan | |
Related Country | Kyrgyzstan | |
Related Country | Latvia | |
Related Country | Liechtenstein | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Moldova | |
Related Country | Monaco | |
Related Country | Mongolia | |
Related Country | Montenegro | |
Related Country | Netherlands | |
Related Country | North Macedonia | |
Related Country | Norway | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Russian Federation | |
Related Country | San Marino | |
Related Country | Serbia | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | Switzerland | |
Related Country | Tajikistan | |
Related Country | Turkey | |
Related Country | Turkmenistan | |
Related Country | Ukraine | |
Related Country | United Kingdom | |
Related Country | United States | |
Related Country | Uzbekistan | |
Appears in Collections: | TND library (internal) Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
23127_EN.jpg | cover | 128.72 kB | JPEG | ![]() |