https://tandis.odihr.pl/handle/20.500.12389/23175
DC Field | Value | |
---|---|---|
Authors | Caicedo Camacho, Natalia | |
Contributors | Zhirkova, Polina | |
Country Coverage | OSCE region | |
Country Coverage | Spain | |
Accessioned Date | 2025-10-21T10:33:43Z | |
Availability Date | 2025-10-21T10:33:43Z | |
Issue Date | 2025-10-20 | |
URI | http://hdl.handle.net/20.500.12389/23175 | |
Format | podcast | |
Language | en | |
Series | "Under the spotlight" | |
Subject Keywords | hate crime | |
Subject Keywords | victims | |
Subject Keywords | victim support | |
Subject Keywords | migration | |
Subject Keywords | migrants | |
Title | Hate crime victims with irregular migration status: Safe reporting practices | |
Material Type | activity report | |
Material Type | conference materials | |
Material Type | presentation | |
Material Type | report | |
Corporate Contributor | STARS: Comprehensive Support for Hate Crime Victims | |
Corporate Contributor | OSCE ODIHR Tolerance and Non-Discrimination Department (TND) | |
Corporate Contributor | OSCE ODIHR | |
Key Issues | Hate crime | |
Key Issues | Racism and xenophobia | |
Volume | 18 | |
See Also | statelessness | |
See Also | refugees | |
See Also | asylum | |
See Also | asylum seekers | |
See Also | migrant workers | |
See Also | immigrants | |
See Also | internally displaced persons | |
Fulltext Grant | open | |
Fulltext | With Fulltext | |
Related Country | Albania | |
Related Country | Andorra | |
Related Country | Armenia | |
Related Country | Austria | |
Related Country | Azerbaijan | |
Related Country | Belarus | |
Related Country | Belgium | |
Related Country | Bosnia and Herzegovina | |
Related Country | Bulgaria | |
Related Country | Canada | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Georgia | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Holy See | |
Related Country | Hungary | |
Related Country | Iceland | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Kazakhstan | |
Related Country | Kyrgyzstan | |
Related Country | Latvia | |
Related Country | Liechtenstein | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Moldova | |
Related Country | Monaco | |
Related Country | Mongolia | |
Related Country | Montenegro | |
Related Country | Netherlands | |
Related Country | North Macedonia | |
Related Country | Norway | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Russian Federation | |
Related Country | San Marino | |
Related Country | Serbia | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | Switzerland | |
Related Country | Tajikistan | |
Related Country | Turkey | |
Related Country | Turkmenistan | |
Related Country | Ukraine | |
Related Country | United Kingdom | |
Related Country | United States | |
Related Country | Uzbekistan | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Appears in Collections: | Documents "Under the spotlight" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Country Report about Pioneering Strategies on Safe reporting of Crime in Barcelona.pdf | 397.7 kB | Adobe PDF | ![]() | |
Under the Spotlight October2025 flyer.pdf | 1.4 MB | Adobe PDF | ![]() | |
Under the Spotlight_Presentation.pdf | 100.19 kB | Adobe PDF | ![]() |